CPS® - Contactless Power Supply
CPS® (Contactless Power System) is the contactless power transmission system from VAHLE. The power is transmitted inductively similar to the transformer principle along an "elongated" coil.
The advantages of this system are many.
- Maintenance free and thus high utilization of equipment with low operating costs.
- No limit to traveling speed or rate of acceleration for the mobile power load.
- No noise and contact brush dust as CPS current transfer occurs without direct contact.
- Large runway tolerance due to permissible air gap between pickup coil and primary winding.
- Unlimited use even under extreme environmental conditions, e.g., dust, water, ice, wind, etc.
- High efficiency due to optimum component selection and use of state-of-the-art power electronics.
VAHLE's non-contact inductive current transmission system CPS® (Contactless Power System) represents a technological breakthrough in the development of power transmission to mobile devices, such as crane systems, elevators, traffic systems, floor transport systems, electrical monorail systems, etc.
The innovative CPS® design represents a combination of high efficiency, simple installation, and total reliability.
In combination with the VAHLE SMG data transmission system, CPS opens up a wide spectrum of applications.
Overview of currently available primary inverters and pick-up units
| Technical Specifications | Primary Inverter 45 kVA | Primary Inverter 10 kVA |
|---|---|---|
| Type | CPS - PI - U45 | CPS - PI - U10 |
| Output power | 45 kVA | 10 kVA |
| Output voltage | 500 - 600 V | 500 - 600 V |
| Dimensions (L x W x H) in mm | 580 x 306 x 290 | 430 x 306 x 185 |
| Technical Specifications | Flat Pick-Up Unit | Flat Pick-Up Unit |
|---|---|---|
| Type | CPS - PS-08 | CPS-PS-18 |
| Power output | 500 W | 2000 W |
| Output voltage | 24 VDC | 560 VDC u. 24 VDC |
| Dimensions (L x W x H) in mm | 310 x 210 x 98 | 360 x 757 x 100 |
| Motion tolerance | +/- 20 mm | +/- 10 mm |
| Technical Specifications | Flat Pick-Up Unit | E-shaped Pick-Up Unit |
|---|---|---|
| Type | CPS-PS-19 | CPS-PU-22 |
| Power output | 3000 W | 22 kW |
| Output voltage | 560 VDC u. 24 VDC | 560 VDC u. 24 VDC |
| Dimensions (L x W x H) in mm | 360 x 895 x 80 | 420 x 250 x 322 |
| Motion tolerance | +/- 10 mm | +/- 15 mm |
| Technical Specifications | U-shaped Pick-Up Unit | U-shaped Pick-Up Unit |
|---|---|---|
| Type | CPS-PS-15 | CPS-PU-13 |
| Power output | 900 W | 1350 W |
| Output voltage | 560 VDC u. 24 VDC | 560 VDC u. 24 VDC |
| Dimensions (L x W x H) in mm | 210 x 110 x 130 | 117 x 155 x 152 |
| Motion tolerance | +/- 6,5 mm | +/- 6,5 mm |
*In connection with external secondary rectifier CPS®-RE 22